|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Aura of Taelosia (Casting Time: 2.5) | |||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 68 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The shield of a pyrilen princess |