|
||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD RNG WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Fiery Strike III (Combat) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Dagger of the riftseeker |