|
||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Back | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Taelosian Guard (Casting Time: 3.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 68 | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Percussion Resonance 16 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Adorned with gelidran ice runes |