|
|||||||||||||||||||||||||||||||||||||||||
Class: BST | |||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block III | |||||||||||||||||||||||||||||||||||||||||
Effect: Glacier Spear (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Worn by shape shifted dragons |