|
||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Head | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Worn: Heat Sight | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Improved Damage II (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 8 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: For the use of anyone willing to take up arms |