|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Ferocity I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Wind Resonance 7 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: For the use of anyone willing to take up arms |