|
||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Protection III (Casting Time: 1.5) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Tainted with magical powers |