|
|||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Insanity (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 70 | |||||||||||||||||||||||||||||||||||
Item Lore: A dagger of blood and fire worship |