|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD MNK RNG WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Strike of Flames VI (Combat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Perfectly suited to caving in your enemy's skull |