|
||||||||||
Class: SHD | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Hungry Earth (Combat) | ||||||||||
Procs at level 30 | ||||||||||
Proc Rate: 50 | ||||||||||
Item Lore: Undertaker Shovel |
NPC | Zone | % Chance |
---|---|---|
Reanimated Plaguebone | The Howling Stones | 76.19% |