|
|||||||||||||||||||||||||||||||||||
Class: BER BST MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Permafrost (Combat) | |||||||||||||||||||||||||||||||||||
Procs at level 65 | |||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||
Item Lore: Crafted from an unknown substance |