|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD RNG WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Fiery Strike I (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Tempered in the blood of mortals |