|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Archery 5% (20 max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting III | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Made for a troupe of archers that preferred maiming |