|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: SHD PAL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Rune III (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Made from stone native to the Plane of Rage |