|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Strike IV (Combat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Disease VI (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Grows with its wielder |