|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: WIZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Strike of Flames IV (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Frost V (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Grows with its wielder |