|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 48-70 L100 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: no lore |