|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Defense VI (Casting Time: 1.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Beneficial Range 27 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A shimmering band of glowing stone |