|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 45 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The best defense is a good offense |