|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Echo of Anger I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 25 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Burns attackers with unwavering heat |