|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Force of Magic VI (Combat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Agreeable Alleviation I (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Just lying there to be picked up |