|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 75 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Only the strongest blades could hope to mar this gorget |