|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Corruption Damage 25 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wegar's Lantern of Sidewise Fearing |