|
||||||||||||||||||||||||||
Class: PAL | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Flame Shock (Combat) | ||||||||||||||||||||||||||
Procs at level 45 | ||||||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||||||
Item Lore: Fiery Avenger |
NPC | Zone | % Chance |
---|---|---|
Aid Grimel | The Plane of Knowledge | 100.0% |
Councilman Taldarius | The Plane of Knowledge | 100.0% |
Tarnimus | The Plane of Knowledge | 100.0% |