|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Chaotic Ward (Casting Time: 3.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A chunk of bark left by a Rathe Council member |