|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER ROG MNK WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Chaotic Ward (Casting Time: 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Strong spike from a particularly nasty discordling |