|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: CLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave VII - 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 15-70 L95 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The power of light flows through you. |