|
||||||||||
Class: SHM | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Winter's Roar (Combat) | ||||||||||
Procs at level 30 | ||||||||||
Proc Rate: 114 | ||||||||||
Item Lore: Barbarian Spiritist`s Hammer |
NPC | Zone | % Chance |
---|---|---|
Dread | The Plane of Fear | 10.0% |
Terror | The Plane of Fear | 10.0% |