|
||||||||||
Class: SHM | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Malaisement (Combat) | ||||||||||
Procs at level 35 | ||||||||||
Proc Rate: 50 | ||||||||||
Item Lore: Withered Totem of Widdershins |
NPC | Zone | % Chance |
---|---|---|
Dread | The Plane of Fear | 10.0% |
Terror | The Plane of Fear | 10.0% |
Fright | The Plane of Fear | 10.0% |