|
||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Item Lore: Burynai Leg Ripper |
NPC | Zone | % Chance |
---|---|---|
a burynai cenobite | Frontier Mountains | 8.25% |
a burynai cenobite | Frontier Mountains | 8.25% |
a burynai cenobite | Frontier Mountains | 8.25% |
a burynai cenobite | Frontier Mountains | 8.25% |
a burynai cenobite | Frontier Mountains | 8.25% |