|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Myrmidon's Skill III (Casting Time: 0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Mana Pres 17 L90 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Very heavy but offers great protection |