|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Circle of Mana I (Casting Time: 0.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Mana Pres 17 L90 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Skull-shaped shoulder armor |