|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Prismatic Strike VI (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Alleviating Burst IV (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A trophy from one of their many victims no doubt |