|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Alleviating Burst III (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Pulse of Disease VI (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Who knows how it came to possess this? |