|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Alleviating Burst VII (Combat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Pulse of Disease IX (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Symbol signifying the office of chief recruiter |