|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Prismatic Ward V (Casting Time: 0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A piece of bone from Swiftwind fashioned into a knife shape |