|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Geomantra VIII (Casting Time: 0.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Duration 26 L95 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Earrings shaped of carved pearls |