|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: WIZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Pulse of Venom VI (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Alleviating Burst IV (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: This staff clearly has ritualistic significance |