|
||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Malo (Combat) | ||||||||||||||||||||
Proc Rate: 150 | ||||||||||||||||||||
Item Lore: Withered Totem of Widdershins |
NPC | Zone | % Chance |
---|---|---|
The Fabled Panic | Unknown | 10.0% |