|
||||||||||||||||||||||||||
Class: WAR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Ancient Power (Casting Time: 2.0) | ||||||||||||||||||||||||||
Effect: Improved Parry / Block IV (Worn) | ||||||||||||||||||||||||||
Item Lore: Monsoon, Sword of the Swiftwind |