|
||||||||||||||||||||||||||
Class: ROG BRD RNG | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Thunder Strike (Combat) | ||||||||||||||||||||||||||
Procs at level 49 | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Salindrite Dagger |
NPC | Zone | % Chance |
---|---|---|
Ventani the Warder | The Sleeper's Tomb | 15.0% |
Ventani the Warder | The Sleeper's Tomb | 15.0% |