|
||||||||||||||||
Class: BER BST SHM DRU CLR | ||||||||||||||||
Slots: Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||
Effect: Smothering Sands (Combat) | ||||||||||||||||
Procs at level 22 | ||||||||||||||||
Proc Rate: 70 | ||||||||||||||||
Item Lore: Sand moves to form a staff |
NPC | Zone | % Chance |
---|---|---|
a grimling chieftain | Hollowshade Moor | 14.0% |