|
||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Cancel Magic (Casting Time: 2.5) | ||||||||||||||||||||||||||
Clickable at level 45 | ||||||||||||||||||||||||||
Item Lore: Tolan's Darkwood Greaves |
NPC | Zone | % Chance |
---|---|---|
Venril Sathir | Karnor's Castle | 8.0% |
Venril Sathir | Unknown | 8.0% |
Venril Sathir | Unknown | 8.0% |