|
||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Shallow Breath (Combat) | ||||||||||
Proc Rate: 70 | ||||||||||
Item Lore: Bronze Claymore |
NPC | Zone | % Chance |
---|---|---|
a shadowknight | Befallen | 4.575% |
a shadowknight | Befallen | 4.575% |
a shadowknight | Befallen | 4.575% |
a shadowknight | Befallen | 4.575% |
a shadowknight | Befallen | 4.575% |
a shadowknight | Befallen | 4.575% |
Zarn | Cobaltscar | 12.5% |
Zartik | Cobaltscar | 12.5% |