|
||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD PAL CLR WAR | ||||||||||||||
Slots: Primary | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||
Effect: Sympathetic Strike III (Casting Time: 1.0) | ||||||||||||||
Item Lore: Used in the Battle of Bloody Kithicor |
NPC | Zone | % Chance |
---|---|---|
Coercer Q`ioul | Kithicor Forest | 100.0% |