|
||||||||||
Class: ROG BRD SHD RNG PAL WAR | ||||||||||
Slots: Secondary Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||
Effect: Rune II (Combat) | ||||||||||
Procs at level 20 | ||||||||||
Proc Rate: 309 | ||||||||||
Item Lore: Summoned: Sword of Runes |
NPC | Zone | % Chance |
---|---|---|
a Reanimated Dragoon | Chardok | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |
an ire ghast | The Plane of Hate | 0.0% |