|
|||||||||||
Class: ROG BRD SHD WAR | |||||||||||
Slots: Secondary Primary | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
Slot 1, Type 2 (Elite) | |||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||
Effect: Strong Poison (Combat) | |||||||||||
Procs at level 20 | |||||||||||
Proc Rate: 20 | |||||||||||
Item Lore: Kicsh Der Pavz |
NPC | Zone | % Chance |
---|---|---|
Tesch Val Deval`Nmak | The Southern Plains of Karana | 40.0% |
Tesch Val Deval`Nmak | The Lair of the Splitpaw | 25.0% |
Tesch Val Deval`Nmak | Unknown | 40.0% |