|
||||||||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Hand of the Gods (Combat) | ||||||||||||||||||||||||||||||||
Effect: Reviviscence (Casting Time: 2.5) | ||||||||||||||||||||||||||||||||
Effect: Improved Healing IV (Worn) | ||||||||||||||||||||||||||||||||
Proc Rate: 450 | ||||||||||||||||||||||||||||||||
Item Lore: Water Sprinkler of Nem Ankh |