|
||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||
Slots: Primary | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||
Effect: Frost Shock (Combat) | ||||||||||||||
Procs at level 50 | ||||||||||||||
Proc Rate: 70 | ||||||||||||||
Item Lore: Frozen Zweihander |
NPC | Zone | % Chance |
---|---|---|
Milyex Vioren | Veeshan's Peak | 10.0% |
Xygoz | Veeshan's Peak | 15.0% |
Xygoz | Veeshan's Peak | 12.0% |