|
||||||||||
Class: ROG BRD RNG WAR | ||||||||||
Slots: Secondary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||
Effect: Yaulp IV (Combat) | ||||||||||
Procs at level 50 | ||||||||||
Proc Rate: 20 | ||||||||||
Item Lore: Claw of Phara Dar |
NPC | Zone | % Chance |
---|---|---|
Elder Ekron | Veeshan's Peak | 10.0% |
Phara Dar | Veeshan's Peak | 15.0% |
Phara Dar | Veeshan's Peak | 12.0% |